MBA (2025 – 2027 Batch) Fee Structure – General Stream
S.No | Particulars | 1st Year | 2nd Year | ||
---|---|---|---|---|---|
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
1 | Admission Fee | 10000 | |||
2 | Tuition Fee | 50000 | 50000 | 50000 | 50000 |
3 | Admin & Amenities | 121050 | 108850 | 82650 | 57450 |
TOTAL | 181050 | 158850 | 132650 | 107450 |
Fee structure is subject to revision
Hostel and Mess Fee as Applicable for Hostellers
MBA (2025 – 2027 Batch) Fee Structure
– Digital Business & Business Analytics Stream
S.No | Particulars | 1st Year | 2nd Year | ||
---|---|---|---|---|---|
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | ||
1 | Admission Fee | 10000 | |||
2 | Tuition Fee | 50000 | 50000 | 70750 | 70750 |
3 | Admin & Amenities | 127550 | 115350 | 89150 | 66450 |
TOTAL | 187550 | 165350 | 159900 | 137200 |
Fee structure is subject to revision
Hostel and Mess Fee as Applicable for Hostellers